timegap=500
followspeed=0
followrate=40
suboffset_top=10;
suboffset_left=10;

if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=50, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)"    // Stop IE5.5 bug when using more than one filter
}
//effect = "fade(duration=0.3);Shadow(color='#777777', Direction=135, Strength=5)"

prop1=[						// prop1 is an array of properties you can have as many property arrays as you need
"000000",					// Off Font Color
"dedede",					// Off Back Color    bLUE
"000000",					// On Font Color
"fefefe",					// On Back Color     gRAY
"f3f3f3",					// Border Color
10,							// Font Size
"normal",					// Font Style 
"strong",					// Font Weight
"Verdana,Tahoma,Helvetica",	// Font
4,							// Padding
extLink + "/JS/arrow.gif",				// Sub Menu Image (Leave blank if not needed)
0,							// 3D Border & Separator
"66ffff",					// 3D High Color
"000099"//,					// 3D Low Color
//"000099",					// Referer item Font Color (leave this blank to disable)
//"ced1cb",					// Referer item Back Color (leave this blank to disable)    after visited
]


menu1=[			// This is the array that contains your menu properties and details
73,				// Top
0,				// left
111.15,				// Width
0,				// Border Width
"center",		// Screen Position - here you can use "center;left;right;middle;top;bottom"
prop1,			// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time
"center",		// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation
,				// Follow Scrolling - Tells the menu item to follow the user down the screen
1, 				// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page
,				// Position of sub image left:center:right:middle:top:bottom
,				// Show an image on top menu bars indicating a sub menu exists below
,				// Reserved for future use
//"Agriculture","http://210.212.236.134:9080/haritham/Welcome.html",,,1,  // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
"Home",	extLink + "/index.html",,"Home Page",1, 
"About",	"show-menu2",	extLink + "/Reliance_InfoTech/About/About.html","/About the Company",1,
"Media Centre",	"show-menu3",	extLink + "/Reliance_InfoTech/Media_Centre/Media_Centre.html","Media Releases",1,
"Services",	"show-menu4",	extLink + "/Reliance_InfoTech/Services/Services.html","Services",1,
"Case Studies",	"show-menu5",	extLink + "/Reliance_InfoTech/Case_Studies/Case_Studies.html","Case Studies",1,
"Customers",	extLink + "/Reliance_InfoTech/Customers/Customers.html",,"Customers",1,
"Careers",	extLink + "/Reliance_InfoTech/Careers/Careers.html",,"Careers",1
]

menu2=[,,150,1,"",prop1,,"left",effect,,,,,,,
"Company Profile",	extLink + "/Reliance_InfoTech/About/Company_Profile/Company_Profile.html",,"Company Profile",1,
//"Management Profile",	extLink + "/Reliance_InfoTech/About/Management_Profile/Management_Profile.html",,"Management Profile",1,
"Strategic Alliances",	extLink + "/Reliance_InfoTech/About/Strategic_Alliance/Strategic_Alliance.html",,"Strategic Alliances",1
]

menu3=[,,200,1,"",prop1,,"left",effect,,,,,,,
"Brochures",		extLink + "/Reliance_InfoTech/Media_Centre/Brochures/Brochures.html",,"Brochures",1,
//"Events",		extLink + "/Reliance_InfoTech/Media_Centre/Events/Events.html",,"Events",1,
"Techno-Read",		extLink + "/Reliance_InfoTech/Media_Centre/Technoread/Technoread.html",,"Must Reads",1,
"News Releases",	extLink + "/Reliance_InfoTech/Media_Centre/NewsReleases/NewsReleases.html",,"News Articles",1
//"Press Releases",	extLink + "/Reliance_InfoTech/Media_Centre/Press_Releases/Press_Releases.html",,"Press Releases",1
]

menu4=[,,200,1,"center",prop1,,"left",effect,,,,,,,
"Software Solutions","show-menu8",	extLink + "/Reliance_InfoTech/Services/Software/Software.html","Software",1,
//"Data Centre",	"show-menu8",extLink+"/Reliance_InfoTech/Services/Data_Centre/Data_Center.html","Data Centre",1,
"Hardware",	extLink + "/Reliance_InfoTech/Services/Hardware/Hardware.html",,"Hardware",1,
"Networking",	extLink + "/Reliance_InfoTech/Services/Networking/Networking.html",,"Networking",1
]

menu5=[,,200,1,"",prop1,,,effect,,,,,,,
"HIS NMC Speciality Project",		extLink + "/Reliance_InfoTech/Case_Studies/HISNMCSpeciality/HISNMCSpeciality.html",,"Case Study",1,
"LAN NMC Speciality Project",		extLink + "/Reliance_InfoTech/Case_Studies/LANNMCSpeciality/LANNMCSpeciality.html",,"Case Study",1,
"Abu Dhabi Municipality Project",		extLink + "/Reliance_InfoTech/Case_Studies/WANADMNetwork/WANADMNetwork.html",,"Case Study",1
//"Case Study 4",		extLink + "/Reliance_InfoTech/Case_Studies/Project_4/Project_4.html",,"Case Study",1
]

menu6=[,,200,1,"",prop1,,,effect,,,,,,,
"Customers",		 extLink + "/Reliance_InfoTech/Customers/Customers.html",,"Customers",1
//"Quotes & Testimonials", extLink + "/Reliance_InfoTech/Customers/Customer_quotes_and_testimonials/Customer_quotes_and_testimonials.html",,"Quotes",1
]
                                                                                                                                                                                                                                             
menu7=[,,200,1,"",prop1,,,effect,,,,,,,
"Co Location",					extLink + "/Reliance_InfoTech/Services/Data_Centre/Co-Location_Services/Co-Location_Services.html",,"Co Location",1,
"Data Centre Consulting",			extLink + "/Reliance_InfoTech/Services/Data_Centre/Data_Centre_Consulting/Data_Centre_Consulting.html",,"Data Centre Consulting",1,
"Disaster Reovery and Business Continuity",	extLink + "/Reliance_InfoTech/Services/Data_Centre/Disaster_Recovery_and_Business_Continuity/Disaster_Recovery_and_Business_Continuity.html",,"Disaster Recover and Business Continuity",1,
"IT Security Consulting",			extLink + "/Reliance_InfoTech/Services/Data_Centre/IT_Security_Consulting/IT_Security_Consulting.html",,"IT Security Consulting",1,
"Managed Dedicated Services",			extLink + "/Reliance_InfoTech/Services/Data_Centre/Managed_Dedicated_Servers/Managed_Dedicated_Servers.html",,"Managed Dedicated Services",1,
"Remote Managed IT Services",			extLink + "/Reliance_InfoTech/Services/Data_Centre/Remote_Managed_IT_Services/Remote_Managed_IT_Services.html",,"Remote Managed IT Services",1
]

menu8=[73,0,350,1,"",prop1,,,effect,,,,,,,
"Hospital Management System (HMS)",				extLink + "/Reliance_InfoTech/Services/Software/Hospital_Management_System/Hospital_Management_System.html",,"Hospital Management System",1,
"Reliance Integrated School Management System (R-ISMS)",	extLink + "/Reliance_InfoTech/Services/Software/Reliance_Integrated_School_Management_System/Reliance_Integrated_School_Management_System.html",,"Reliance Integrated School Management System",1,
"Inventory Management System (R-ISMS)",				extLink + "/Reliance_InfoTech/Services/Software/Inventory_Management_System/Inventory_Management_System.html",,"Inventory Management System ",1,
"Reliance Integrated Solution for Manufacturing Firms (RISM)",	extLink + "/Reliance_InfoTech/Services/Software/Reliance_Integrated_Solution_for_Manufacturing_Firms/Reliance_Integrated_Solution_for_Manufacturing_Firms.html",,"Reliance Integrated Solution for Manufacturing Firms ",1,
"Reliance Property Management System (RPMS)",			extLink + "/Reliance_InfoTech/Services/Software/Reliance_Property_Management_System/Reliance_Property_Management_System.html",,"Reliance Property Management System ",1,
"Financial Accounting System",					extLink + "/Reliance_InfoTech/Services/Software/Financial_Accounting_System/Financial_Accounting_System.html",,"Financial Accounting System",1,
"Pharmacy Point of Sales and Stock Management Solution",	extLink + "/Reliance_InfoTech/Services/Software/Pharmacy_Point_of_Sales_Stock_Management_Solution/Pharmacy_Point_of_Sales_Stock_Management_Solution.html",,"Pharmacy Point of Sales and Stock Management Solution",1
]

document.write("<style type=text/css>a:visited{color:#FF0000}a:active{color:#424EC8;text-decoration:underline}a:link{color:#424EC8}a:hover {color:#424EC8;text-decoration:none}</style>");
